WELCOME TO THE CENTRAL BANK OF IRAQ
What are you looking for?
NEWS & ANNOUNCEMENTS
Updates
| Currency | Code | Sell | Buy |
| US dollar | USD | 1170.000 | 1168.000 |
| Euro | EUR | 1520.064 | 1519.304 |
| British pound | GBP | 1823.445 | 1322.533 |
| Canadian dollar | CAD | 1129.671 | 1129.106 |
| Swiss franc | CHF | 1104.503 | 1103.951 |
| Swedish krona | SEK | 160.274 | 160.194 |
| Norwegian krone | NOK | 190.461 | 190.365 |
| Danish krone | DKK | 203.982 | 203.880 |
| Japanese yen | JPY | 13.341 | 13.334 |
| Special Drawing Rights | SDR | 1772.363 | 1771.477 |
| Indicative rates - 29.07.2010 | |||
ECONOMIC DATA
Interest rates
| CBI policy rate (valid from 4 Apr 2010) | 6% |
| IQD 7 day deposit | 4% |
| Primary credit facility | 8% |
Economic indicators
| Core inflation (YoY): May 2010 | 3% |
| M2 growth (YoY): Apr 2010 | 39.5% |
|
For 2009: |
|
| GDP - real growth rate | 4.2% |
| Budget deficit/GDP | 22.6% |
| Current account deficit/GDP | 19.4% |
| Foreign reserves | $44.4B |
