WELCOME TO THE CENTRAL BANK OF IRAQ
What are you looking for?
NEWS & ANNOUNCEMENTS
Updates
| Currency | Code | Sell | Buy |
| US dollar | USD | 1166.000 | 1164.000 |
| Euro | EUR | 1509.037 | 1508.283 |
| British pound | GBP | 1815.812 | 1814.904 |
| Canadian dollar | CAD | 1152.174 | 1151.598 |
| Swiss franc | CHF | 1251.073 | 1250.447 |
| Swedish krona | SEK | 172.327 | 172.241 |
| Norwegian krone | NOK | 196.425 | 196.327 |
| Danish krone | DKK | 202.984 | 202.882 |
| Japanese yen | JPY | 14.958 | 14.951 |
| Special Drawing Rights | SDR | 1790.906 | 1790.011 |
| Indicative rates - 26.01.2012 | |||
ECONOMIC DATA
Interest rates
| CBI policy rate (valid from 1 Apr 2010) | 6% |
| IQD 7 day deposit | 4% |
| Primary credit facility | 8% |
Economic indicators
| Core inflation (YoY): Dec 2011 | 6.97% |
| Inflation (YoY): Dec 2011 | 6.02% |
| M2 growth (YoY): Nov 2011 | 22.4% |
|
For 2011F: |
|
| GDP - real growth rate | 9.6% |
| Budget deficit/GDP | 13.7% |
| Current account deficit/GDP | 0.9% |
| Net foreign reserves | $60B |
