WELCOME TO THE CENTRAL BANK OF IRAQ
What are you looking for?
NEWS & ANNOUNCEMENTS
Updates
| Currency | Code | Sell | Buy |
| US dollar | USD | 1166.000 | 1164.000 |
| Euro | EUR | 1499.942 | 1499.192 |
| British pound | GBP | 1772.786 | 1771.900 |
| Canadian dollar | CAD | 1146.171 | 1145.598 |
| Swiss franc | CHF | 1198.356 | 1197.756 |
| Swedish krona | SEK | 174.121 | 174.034 |
| Norwegian krone | NOK | 198.891 | 198.792 |
| Danish krone | DKK | 201.229 | 201.128 |
| Japanese yen | JPY | 11.408 | 11.402 |
| Special Drawing Rights | SDR | 1737.748 | 1736.879 |
| Indicative rates - 16.05.2013 | |||
ECONOMIC DATA
Interest rates
| CBI policy rate (valid from 1 Apr 2010) | 6% |
| IQD 7 day deposit | 4% |
| Primary credit facility | 8% |
Economic indicators
| Core inflation (YoY): MAR 2013 | 3.25% |
| Inflation (YoY): MAR 2013 | 1.28% |
| M2 growth (YoY): JAN 2013 | 8.43% |
|
2012 Forecasts |
|
| GDP - real growth rate | 10.2% |
| Budget deficit/GDP | 10.0% |
| Current account surplus/GDP | 0.3% |
| Net foreign reserves | $67B |
