WELCOME TO THE CENTRAL BANK OF IRAQ
What are you looking for?
NEWS & ANNOUNCEMENTS
Updates
| Currency | Code | Sell | Buy |
| US dollar | USD | 1166.000 | 1164.000 |
| Euro | EUR | 1497.494 | 1496.745 |
| British pound | GBP | 1871.080 | 1870.145 |
| Canadian dollar | CAD | 1162.628 | 1162.047 |
| Swiss franc | CHF | 1247.593 | 1246.969 |
| Swedish krona | SEK | 165.910 | 165.827 |
| Norwegian krone | NOK | 196.561 | 196.463 |
| Danish krone | DKK | 201.451 | 201.351 |
| Japanese yen | JPY | 14.599 | 14.591 |
| Special Drawing Rights | SDR | 1787.618 | 1786.724 |
| Indicative rates - 16.05.2012 | |||
ECONOMIC DATA
Interest rates
| CBI policy rate (valid from 1 Apr 2010) | 6% |
| IQD 7 day deposit | 4% |
| Primary credit facility | 8% |
Economic indicators
| Core inflation (YoY): Mar 2012 | 6.21% |
| Inflation (YoY): Mar 2012 | 8.31% |
| M2 growth (YoY): Jan 2012 | 14.8% |
|
2012 Forecasts |
|
| GDP - real growth rate | 11.1% |
| Budget deficit/GDP | 10.0% |
| Current account surplus/GDP | 9.1% |
| Net foreign reserves | $60B |
