WELCOME TO THE CENTRAL BANK OF IRAQ
What are you looking for?
LATEST NEWS
| Currency | Code | Sell | Buy |
| US dollar | USD | 1170.000 | 1168.000 |
| Euro | EUR | 1586.169 | 1585.376 |
| British pound | GBP | 1750.086 | 1749.211 |
| Canadian dollar | CAD | 1141.352 | 1140.781 |
| Swiss franc | CHF | 1084.538 | 1083.996 |
| Swedish krona | SEK | 163.866 | 163.784 |
| Norwegian krone | NOK | 197.259 | 197.160 |
| Danish krone | DKK | 213.146 | 213.039 |
| Japanese yen | JPY | 13.000 | 12.994 |
| Special Drawing Rights | SDR | 1787.725 | 1786.831 |
| Indicative rates - 10.03.2010 | |||
ECONOMIC DATA
Interest rates
| CBI Policy rate (decided 21 June 09) | 7% |
| IQD 7 day deposits | 5% |
| CBI Bills: 182 day discount rate | 5.5% |
Economic indicators
| Core Inflation (YOY): Dec 2009 | 6.11% |
| GDP - real growth rate 2009 est. | 5.8% |
| GDP - official exch. rate 2009 est. | $70.1B |
