WELCOME TO THE CENTRAL BANK OF IRAQ
What are you looking for?
NEWS & ANNOUNCEMENTS
Updates
| Currency | Code | Sell | Buy |
| US dollar | USD | 1166.000 | 1164.000 |
| Euro | EUR | 1502.974 | 1502.223 |
| British pound | GBP | 1773.603 | 1772.716 |
| Canadian dollar | CAD | 1147.299 | 1146.725 |
| Swiss franc | CHF | 1205.791 | 1205.188 |
| Swedish krona | SEK | 174.444 | 174.357 |
| Norwegian krone | NOK | 199.439 | 199.339 |
| Danish krone | DKK | 201.664 | 201.563 |
| Japanese yen | JPY | 11.415 | 11.409 |
| Special Drawing Rights | SDR | 1738.366 | 1737.497 |
| Indicative rates - 19.05.2013 | |||
ECONOMIC DATA
Interest rates
| CBI policy rate (valid from 1 Apr 2010) | 6% |
| IQD 7 day deposit | 4% |
| Primary credit facility | 8% |
Economic indicators
| Core inflation (YoY): MAR 2013 | 3.25% |
| Inflation (YoY): MAR 2013 | 1.28% |
| M2 growth (YoY): JAN 2013 | 8.43% |
|
2012 Forecasts |
|
| GDP - real growth rate | 10.2% |
| Budget deficit/GDP | 10.0% |
| Current account surplus/GDP | 0.3% |
| Net foreign reserves | $67B |
