WELCOME TO THE CENTRAL BANK OF IRAQ
What are you looking for?
NEWS & ANNOUNCEMENTS
Updates
-
Tender No. (4/2010)
31/8/2010 -
Development of the new Central Bank of Iraq headquarters building
14/8/2010 -
Tender No. (2/2010)
27/5/2010 -
Tender No. (1/2010)
21/4/2010 - All News & Announcements
- Currency Auctions
- CBI Auctions
- MOF Auctions
| Currency | Code | Sell | Buy |
| US dollar | USD | 1170.000 | 1168.000 |
| Euro | EUR | 1491.048 | 1490.302 |
| British pound | GBP | 1797.939 | 1797.040 |
| Canadian dollar | CAD | ----- | ----- |
| Swiss franc | CHF | ----- | ----- |
| Swedish krona | SEK | ----- | ----- |
| Norwegian krone | NOK | ----- | ----- |
| Danish krone | DKK | ----- | ----- |
| Japanese yen | JPY | 13.894 | 13.887 |
| Special Drawing Rights | SDR | 1770.152 | 1769.266 |
| Indicative rates - 08.09.2010 | |||
ECONOMIC DATA
Interest rates
| CBI policy rate (valid from 4 Apr 2010) | 6% |
| IQD 7 day deposit | 4% |
| Primary credit facility | 8% |
Economic indicators
| Core inflation (YoY): Jul 2010 | 1.72% |
| M2 growth (YoY): Jun 2010 | 44.2% |
|
For 2009: |
|
| GDP - real growth rate | 4.2% |
| Budget deficit/GDP | 22.6% |
| Current account deficit/GDP | 19.4% |
| Foreign reserves | $44.4B |
