CBI Auctions
The schedule below is preliminary and subject to change.
Announcement Number (C15) 31-Aug-2010
The Central Bank of Iraq issues CBI bills and has adopted a mechanism that will be applied periodically. The results will be announced at 11 am after the closing time of the auction which is at 10 am.
The auction No. C15 for Central Bank of Iraq bills based on a uniform price auction for IQD 100'000'000'000 par value for the bills concluded on the 31-08-2010.
The total public bidding is IQD 153'000'000'000 and the cut-off yield (the highest yield of a successful bidder) determined by the auction was 7.30%.
Hassan Al-Haidary
Advisor
| Details (amount in Iraqi Dinars) | Notes |
| Securities Offered | Discount |
| Total Offerings | 100'000'000'000 |
| Total Public Bidding | 153'000'000'000 |
| Pricing | Uniform |
| Term of Security (days) | 91 |
| Settlement Date | 1-9-2010 |
| Maturity Date | 1-12-2010 |
| Competitive Bidders | 5 |
| Winning Bidder | 4 |
| Total Valid Competitive Bids | 153'000'000'000 |
| Total competitive Bids Awarded | 100'000'000'000 |
| Range of Yields for Valid Competitive Bids | [4.80%-10.00%] |
| Cutoff Yield (%) | 7.30 |
| Bids Received as % of Amount Offered | 153.00 |
Announcement Number (D91) 02-FEB-2010
The Central Bank of Iraq issues CBI bills and has adopted a mechanism that will be applied periodically. The results will be announced at 11 am after the closing time of the auction which is at 10 am.
The auction No. D91 for Central Bank of Iraq bills based on a uniform price auction for IQD 100'000'000'000 par value concluded on the 02-FEB-2010.
The total public bidding is IQD 226'850'00'000 and the cut-off yield (the highest yield of a successful bidder) determined by the auction was 5.50%.
Hassan Al-Haidary
Advisor
| Details (amount in Iraqi Dinars) | Notes |
| Securities Offered | Discount |
| Total Offerings | 100'000'000'000 |
| Total Public Bidding | 226'850'000'000 |
| Pricing | Uniform |
| Term of Security (days) | 182 |
| Settlement Date | 03-02-2010 |
| Maturity Date | 04-08-2010 |
| Competitive Bidders | 3 |
| Winning Bidder | 2 |
| Total Valid Competitive Bids | 226'850'000'000 |
| Total competitive Bids Awarded | 100'000'000'000 |
| Range of Yields for Valid Competitive Bids | [4.80%-6.60%] |
| Cutoff Yield (%) | 5.50 |
| Bids Received as % of Amount Offered | 226.85 |
Announcement Number (12)
The Central Bank of Iraq issued CBI bills and adopted a mechanism that will be applied on the periodic CBI bills auctions. The results will be announced at 11 am after the closing time of the auction at 10 am.
The auction No. 12 for Central Bank of Iraq bills was based on a uniform price auction for IQD 180'000'000'000 par value concluded on the 30-DEC-2008.
The total Public bidding is IQD 140'000'000'000 and the cut-off yield (the highest yield of a successful bidder) determined by the auction was 15%.
Hassan Al-Haidary
Advisor
| Details (amount in Iraqi Dinars) | Notes |
| Securities Offered | Discount |
| Total Offerings | 180'000'000'000 |
| Total Public Bidding | 140'000'000'000 |
| Pricing | Uniform |
| Term of Security (days) | 364 |
| Settlement Date | 31-12-2008 |
| Maturity Date | 30-12-2009 |
| Competitive Bidders | 2 |
| Winning Bidder | 2 |
| Total Valid Competitive Bids | 140'000'000'000 |
| Total competitive Bids Awarded | 140'000'000'000 |
| Range of Yields of Valid Competitive Bids | [13.30%-15.00%] |
| Cut-off Yield (%) | 15 |
| Bids Received as % of Amount Offered | 77.78 |
note: all dates above are in DD-MM-YYYY