CBI Auctions
The Central Bank of Iraq issues CBI bills and has adopted a mechanism that will be applied periodically. The results will be announced at 11 am after the closing time of the auction which is at 10 am.
Cancel Announcement Number (C75)
Please note that the action of C.B.I Bills no (C75) date 08/01/2013 did not achieve .
Announcement Number (C84 ) 14-May-2013
The auction No. C84 for Central Bank of Iraq bills based on a uniform price auction for IQD 200'000'000'000 par value for the bills concluded on 14-5-2013.
The total public bidding is IQD 477'000'000'000 and the cut-off yield (the highest yield of the successful bidder) determined by the auction was 4.60%.
| Details (amount in Iraqi Dinars) | Notes |
| Securities Offered | Discount |
| Total Offerings | 200'000'000'000 |
| Total Public Bidding | 477'000'000'000 |
| Pricing | Uniform |
| Term of Security (days) | 91 |
| Settlement Date | 15-05-2013 |
| Maturity Date | 14-08-2013 |
| Competitive Bidders | 7 |
| Winning Bidder | 5 |
| Total Valid Competitive Bids | 477'000'000'000 |
| Total competitive Bids Awarded | 200'020'000'000 |
| Range of Yields for Valid Competitive Bids | [4.40%-6.50%] |
| Cutoff Yield (%) | 4.60 |
| Bids Received as % of Amount Offered | 238.50 |
Announcement Number (D91) 02-FEB-2010
The auction No. D91 for Central Bank of Iraq bills based on a uniform price auction for IQD 100'000'000'000 par value concluded on the 02-02-2010.
The total public bidding is IQD 226'850'00'000 and the cut-off yield (the highest yield of a successful bidder) determined by the auction was 5.50%.
| Details (amount in Iraqi Dinars) | Notes |
| Securities Offered | Discount |
| Total Offerings | 100'000'000'000 |
| Total Public Bidding | 226'850'000'000 |
| Pricing | Uniform |
| Term of Security (days) | 182 |
| Settlement Date | 03-02-2010 |
| Maturity Date | 04-08-2010 |
| Competitive Bidders | 3 |
| Winning Bidder | 2 |
| Total Valid Competitive Bids | 226'850'000'000 |
| Total competitive Bids Awarded | 100'000'000'000 |
| Range of Yields for Valid Competitive Bids | [4.80%-6.60%] |
| Cutoff Yield (%) | 5.50 |
| Bids Received as % of Amount Offered | 226.85 |
The schedule below for 91-day T-bill auctions is preliminary and subject to change.
Note: all dates above are in DD-MM-YYYY