WELCOME TO THE CENTRAL BANK OF IRAQ
What are you looking for?
NEWS & ANNOUNCEMENTS
Updates
| Currency | Code | Sell | Buy |
| US dollar | USD | 1166.000 | 1164.000 |
| Euro | EUR | 1500.176 | 1499.426 |
| British pound | GBP | 1766.723 | 1765.840 |
| Canadian dollar | CAD | 1134.572 | 1134.005 |
| Swiss franc | CHF | 1202.930 | 1202.328 |
| Swedish krona | SEK | 175.499 | 175.412 |
| Norwegian krone | NOK | 199.849 | 199.749 |
| Danish krone | DKK | 201.291 | 201.191 |
| Japanese yen | JPY | 11.376 | 11.370 |
| Special Drawing Rights | SDR | 1737.573 | 1736.704 |
| Indicative rates - 22.05.2013 | |||
ECONOMIC DATA
Interest rates
| CBI policy rate (valid from 1 Apr 2010) | 6% |
| IQD 7 day deposit | 4% |
| Primary credit facility | 8% |
Economic indicators
| Core inflation (YoY): MAR 2013 | 3.25% |
| Inflation (YoY): MAR 2013 | 1.28% |
| M2 growth (YoY): JAN 2013 | 8.43% |
|
2012 Forecasts |
|
| GDP - real growth rate | 10.2% |
| Budget deficit/GDP | 10.0% |
| Current account surplus/GDP | 0.3% |
| Net foreign reserves | $67B |
